THE WEATHER NOW: |
Sunny Temperature: 23°C (73°F) Feels like temperature: 23°C (74°F) Cloud cover: 4% Precipitation: 0.0mm Humidity: 26% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: 296° (WNW) |
PROGRESS OF THE DAY 19/09/2024: |
Sun: sunrise at 06:46 AM, sunset at 07:04 PM Moon: sunrise at 07:41 PM, sunset at 08:01 AM Maximum temperature of the day: 25°C (76°F) Minimum temperature of the day: 14°C (56°F) Total sun hour: 12.6 hours UV Index: 6 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 15°C (59°F) | 15°C (58°F) | 14°C (57°F) | 18°C (64°F) | 23°C (73°F) | 25°C (76°F) | 23°C (74°F) | 18°C (64°F) |
Feels like temperature | 15°C (59°F) | 15°C (60°F) | 14°C (58°F) | 18°C (64°F) | 23°C (74°F) | 24°C (75°F) | 23°C (74°F) | 18°C (64°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 7km/h (4mi/h) SE (132°) | 3km/h (2mi/h) SE (145°) | 4km/h (2mi/h) S (183°) | 11km/h (7mi/h) WNW (292°) | 18km/h (11mi/h) WNW (296°) | 14km/h (9mi/h) NW (318°) | 4km/h (2mi/h) N (6°) | 6km/h (4mi/h) S (173°) |
Wind gust | 15km/h (9mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 12km/h (8mi/h)) | 21km/h (13mi/h)) | 16km/h (10mi/h)) | 4km/h (3mi/h)) | 14km/h (8mi/h)) |
Cloud cover | 5% | 3% | 6% | 9% | 4% | 5% | 10% | 2% |
Humidity | 36% | 34% | 34% | 28% | 26% | 22% | 22% | 32% |
Dew point | 0°C (32°F) | -1°C (30°F) | -2°C (29°F) | -1°C (31°F) | 2°C (36°F) | 2°C (35°F) | 1°C (34°F) | 1°C (34°F) |
Pressure in hPa/mb | 1017 | 1016 | 1017 | 1019 | 1019 | 1017 | 1017 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly Cloudy Sun: sunrise at 06:46 AM, sunset at 07:04 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 8°C (46.4°F) Cloud cover: 8% Precipitation: 0mm Humidity: 41% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 3km/h (2mi/h) Wind direction: NNE |
FORECAST AND STATISTICS: |