THE WEATHER NOW: |
![]() Temperature: 12°C (54°F) Feels like temperature: 12°C (54°F) Cloud cover: 2% Precipitation: 0.0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 241° (WSW) ![]() |
PROGRESS OF THE DAY 27/03/2023: |
Sun: sunrise at 06:57 AM, sunset at 07:19 PM Moon: sunrise at 08:42 AM, sunset at 11:48 PM Maximum temperature of the day: 20°C (67°F) Minimum temperature of the day: 6°C (43°F) Total sun hour: 12.6 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 8°C (47°F) | 7°C (44°F) | 7°C (44°F) | 9°C (48°F) | 17°C (63°F) | 20°C (67°F) | 19°C (65°F) | 12°C (54°F) |
Feels like temperature | 8°C (46°F) | 7°C (44°F) | 7°C (44°F) | 9°C (48°F) | 17°C (63°F) | 20°C (67°F) | 19°C (65°F) | 12°C (54°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() SSE (156°) | 4km/h (2mi/h) ![]() SSE (162°) | 4km/h (2mi/h) ![]() SSW (210°) | 1km/h (1mi/h) ![]() E (90°) | 8km/h (5mi/h) ![]() N (353°) | 10km/h (6mi/h) ![]() NNW (335°) | 8km/h (5mi/h) ![]() NW (323°) | 1km/h (1mi/h) ![]() WSW (241°) |
Wind gust | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 2km/h (1mi/h)) | 9km/h (6mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 2km/h (1mi/h)) |
Cloud cover | 2% | 1% | 2% | 0% | 0% | 2% | 4% | 2% |
Humidity | 46% | 44% | 44% | 39% | 35% | 33% | 35% | 47% |
Dew point | -3°C (27°F) | -5°C (24°F) | -4°C (24°F) | -4°C (24°F) | 2°C (35°F) | 3°C (37°F) | 3°C (37°F) | 1°C (34°F) |
Pressure in hPa/mb | 1015 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |