THE WEATHER NOW: |
Patchy rain nearbyTemperature: 4°C (38°F) Feels like temperature: 2°C (35°F) Cloud cover: 83% Precipitation: 0.0mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 150° (SSE) |
PROGRESS OF THE DAY 10/02/2026: |
| Sun: sunrise at 08:06 AM, sunset at 06:26 PM Moon: sunrise at 02:44 AM, sunset at 11:40 AM Maximum temperature of the day: 11°C (52°F) Minimum temperature of the day: 1°C (34°F) Total sun hour: 9.8 hours UV Index: 0 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 3°C (37°F) | 2°C (36°F) | 1°C (35°F) | 2°C (36°F) | 9°C (48°F) | 10°C (49°F) | 7°C (44°F) | 4°C (38°F) |
| Feels like temperature | 2°C (35°F) | 1°C (34°F) | -1°C (30°F) | -1°C (30°F) | 9°C (48°F) | 8°C (46°F) | 7°C (44°F) | 1°C (34°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 4km/h (3mi/h) SW (224°) | 6km/h (4mi/h) SW (215°) | 8km/h (5mi/h) SSE (156°) | 10km/h (6mi/h) SSE (155°) | 1km/h (0mi/h) WNW (295°) | 10km/h (6mi/h) NNE (30°) | 1km/h (1mi/h) SSE (153°) | 9km/h (5mi/h) SSE (147°) |
| Wind gust | 9km/h (6mi/h)) | 12km/h (8mi/h)) | 17km/h (11mi/h)) | 21km/h (13mi/h)) | 1km/h (1mi/h)) | 12km/h (7mi/h)) | 2km/h (1mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 16% | 18% | 47% | 61% | 2% | 48% | 32% | 32% |
| Humidity | 54% | 52% | 57% | 55% | 48% | 65% | 74% | 71% |
| Dew point | -6°C (22°F) | -6°C (21°F) | -6°C (21°F) | -6°C (21°F) | -2°C (29°F) | 3°C (38°F) | 2°C (36°F) | -1°C (30°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1011 | 1012 | 1014 | 1014 | 1014 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly CloudySun: sunrise at 08:07 AM, sunset at 06:26 PM Maximum temperature of the day: 10°C (50°F) Minimum temperature of the day: 4°C (39.2°F) Cloud cover: 43% Precipitation: 0mm Humidity: 44% Visibility: 17km Atmospheric pressure: 1019 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |