THE WEATHER NOW: |
![]() Temperature: -7°C (20°F) Feels like temperature: -9°C (16°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 73% Visibility: 10km Atmospheric pressure: 1031 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 184° (S) ![]() |
PROGRESS OF THE DAY 18/02/2025: |
Sun: sunrise at 08:04 AM, sunset at 06:27 PM Moon: sunrise at 05:03 PM, sunset at 07:41 AM Maximum temperature of the day: 1°C (34°F) Minimum temperature of the day: -7°C (19°F) Total sun hour: 10.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | -3°C (27°F) | -6°C (22°F) | -7°C (20°F) | -6°C (20°F) | -0°C (32°F) | 1°C (34°F) | -1°C (29°F) | -3°C (27°F) |
Feels like temperature | -6°C (22°F) | -9°C (16°F) | -9°C (16°F) | -8°C (17°F) | -0°C (32°F) | -1°C (30°F) | -1°C (29°F) | -4°C (24°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 6km/h (4mi/h) ![]() SSE (152°) | 6km/h (4mi/h) ![]() S (170°) | 5km/h (3mi/h) ![]() S (184°) | 4km/h (3mi/h) ![]() SSE (167°) | 3km/h (2mi/h) ![]() N (8°) | 7km/h (4mi/h) ![]() NW (319°) | 3km/h (2mi/h) ![]() WNW (291°) | 4km/h (2mi/h) ![]() SE (134°) |
Wind gust | 14km/h (8mi/h)) | 14km/h (8mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 7km/h (4mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 7% |
Humidity | 75% | 72% | 73% | 76% | 72% | 79% | 89% | 88% |
Dew point | -7°C (20°F) | -10°C (14°F) | -11°C (13°F) | -10°C (14°F) | -4°C (24°F) | -2°C (28°F) | -3°C (27°F) | -5°C (24°F) |
Pressure in hPa/mb | 1029 | 1030 | 1031 | 1032 | 1030 | 1029 | 1030 | 1031 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |