> Arrivals | Flight | Origin | Time |
Monday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:57 |
Tuesday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:25 |
Tuesday |  | S73240 | Khujand Airport (TJ) | 19:05 |
Tuesday |  | S73242 | Khujand Airport (TJ) | 20:00 |
Wednesday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:23 |
Thursday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:25 |
Thursday |  | S73240 | Khujand Airport (TJ) | 19:05 |
Thursday |  | S73242 | Khujand Airport (TJ) | 20:00 |
Friday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:14 |
Saturday |  | S73242 | Khujand Airport (TJ) | 19:48 |
Saturday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:17 |
Sunday |  | S75541 | Novosibirsk Tolmachevo Airport (RU) | 13:16 |
Sunday |  | S73240 | Khujand Airport (TJ) | 19:11 |
Sunday |  | S73242 | Khujand Airport (TJ) | 20:00 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.