THE WEATHER NOW: |
![]() Temperature: 18°C (64°F) Feels like temperature: 18°C (64°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 23% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: 164° (SSE) ![]() |
PROGRESS OF THE DAY 08/06/2023: |
Sun: sunrise at 05:24 AM, sunset at 08:38 PM Moon: sunrise at 12:14 AM, sunset at 09:29 AM Maximum temperature of the day: 38°C (100°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 15.0 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 20°C (67°F) | 19°C (67°F) | 18°C (64°F) | 28°C (82°F) | 37°C (98°F) | 38°C (100°F) | 35°C (96°F) | 25°C (77°F) |
Feels like temperature | 20°C (67°F) | 19°C (67°F) | 18°C (64°F) | 26°C (78°F) | 35°C (96°F) | 37°C (98°F) | 34°C (93°F) | 24°C (75°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 18km/h (11mi/h) ![]() SSE (161°) | 18km/h (11mi/h) ![]() SSE (166°) | 18km/h (11mi/h) ![]() SSE (165°) | 10km/h (6mi/h) ![]() SE (128°) | 10km/h (6mi/h) ![]() E (82°) | 4km/h (2mi/h) ![]() SSE (156°) | 6km/h (4mi/h) ![]() SSE (146°) | 14km/h (9mi/h) ![]() SSE (162°) |
Wind gust | 37km/h (23mi/h)) | 37km/h (23mi/h)) | 37km/h (23mi/h)) | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) | 29km/h (18mi/h)) |
Cloud cover | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 4% |
Humidity | 24% | 24% | 24% | 17% | 11% | 11% | 14% | 19% |
Dew point | -1°C (30°F) | -2°C (28°F) | -3°C (26°F) | 0°C (32°F) | 2°C (36°F) | 2°C (35°F) | 3°C (38°F) | 0°C (32°F) |
Pressure in hPa/mb | 1015 | 1014 | 1015 | 1014 | 1012 | 1011 | 1010 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 05:24 AM, sunset at 08:38 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 43% Precipitation: 5mm Humidity: 44% Visibility: 18km Atmospheric pressure: 1011 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |