Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Avia Traffic Company Country: KG | YK | AVJ |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
YK960 on 09/2022 | |||
YK180 on 09/2022 | |||
YK762 on 09/2022 | |||
YK960 on 09/2022 | |||
YK960 on 09/2022 | |||
YK884 on 09/2022 | |||
YK960 on 09/2022 | |||
YK744 on 09/2022 | |||
YK960 on 09/2022 | |||
YK180 on 09/2022 | |||
YK960 on 09/2022 | |||
YK884 on 09/2022 | |||
YK884 on 09/2022 | |||
YK762 on 09/2022 | |||
YK884 on 09/2022 | |||
YK762 on 09/2022 | |||
YK884 on 09/2022 | |||
YK968 on 09/2022 | |||
YK960 on 09/2022 | |||
YK884 on 09/2022 | |||
YK744 on 09/2022 | |||
YK960 on 09/2022 | |||
YK960 on 09/2022 | |||
YK178 on 09/2022 | |||
YK960 on 09/2022 | |||
YK180 on 09/2022 | |||
YK180 on 09/2022 | |||
YK960 on 09/2022 | |||
YK960 on 09/2022 | |||
YK884 on 09/2022 |