Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ural Airlines Country: RU | U6 | SVR |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
U62803 on 09/2022 | |||
U62985 on 09/2022 | |||
U62455 on 09/2022 | |||
U62887 on 09/2022 | |||
U62413 on 09/2022 | |||
U62455 on 09/2022 | |||
U62803 on 09/2022 | |||
U62985 on 09/2022 | |||
U62455 on 09/2022 | |||
U62985 on 09/2022 | |||
U62803 on 09/2022 | |||
U62151 on 09/2022 | |||
U62455 on 09/2022 | |||
U62151 on 09/2022 | |||
U62455 on 09/2022 | |||
U62803 on 09/2022 | |||
U62413 on 09/2022 | |||
U62151 on 09/2022 | |||
U62985 on 09/2022 | |||
U62887 on 09/2022 | |||
U62455 on 09/2022 | |||
U62803 on 09/2022 | |||
U62455 on 09/2022 | |||
U62559 on 09/2022 | |||
U62413 on 09/2022 | |||
U62455 on 09/2022 | |||
U62985 on 09/2022 | |||
U62803 on 09/2022 | |||
U62151 on 09/2022 | |||
U62455 on 09/2022 |