Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Pegasus Airlines Country: TR | PC | PGT |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
PC708 on 09/2022 | |||
PC702 on 09/2022 | |||
PC704 on 09/2022 | |||
PC708 on 09/2022 | |||
PC708 on 09/2022 | |||
PC708 on 09/2022 | |||
PC704 on 09/2022 | |||
PC708 on 09/2022 | |||
PC702 on 09/2022 | |||
PC702 on 09/2022 | |||
PC708 on 09/2022 | |||
PC702 on 09/2022 | |||
PC708 on 09/2022 | |||
PC704 on 09/2022 | |||
PC702 on 09/2022 | |||
PC702 on 02/2021 | |||
PC702 on 02/2021 | |||
PC702 on 01/2021 | |||
PC708 on 01/2021 | |||
PC702 on 01/2021 | |||
PC702 on 01/2021 | |||
PC702 on 01/2021 | |||
PC702 on 01/2021 | |||
PC702 on 12/2020 | |||
PC708 on 12/2020 | |||
PC702 on 12/2020 | |||
PC702 on 12/2020 | |||
PC702 on 12/2020 | |||
PC702 on 12/2020 | |||
PC702 on 12/2020 |